Main functions:
- Reduce wrinkles at the corners of the eyes;
- Make the skin around the eyes to be more delicate
Main functions:
- Reduce wrinkles at the corners of the eyes;
- Make the skin around the eyes to be more delicate
| Item | Descriptions | Remarks |
| General Product Description | ||
| Product Name: | EMS Beauty Device - V model eye massager 1636 (Patented) | |
| Brand: | Lezim, Coriumsonic, mlike-tech | Customized Logo supported |
| Price: | - 1K-3K: 24.9 USD/PC; - >3K: 22.9 USD/PC |
- Price = 1 set of product (1 pair of hosts + 1 pair of magnetic eye patches). - 5 usd/pair for additional eye patches. |
| Color: | Champagne pink, Grey | Customized Colors supported |
| Certificate: | ISO 9001, ISO 14001, ISO 45001, BSCI, FDA, CE, RoHS, TUV, etc. | |
| Material: | PC + Glazed lenses + Electronic eye patches | |
| Product size (L x W x T): | 44.6*24.6*13.9 mm | |
| Net weight of bare machine: | 12g*2 = 24 g / set | |
| Design Characteristics | ||
| Charging Power Supply: | 5V,2A, 2h for full charging | Fully operating time after full charging: ~1.5h |
| Power supply method: | Type-C Charging | |
| Function configuration: | EMS / red and blue dual-color light therapy / vibration / warming & heating | |
| Product functions: | - EMS microcurrent stimulates the skin around the eyes to accelerate cell metabolism; - Reduces the formation of wrinkles around the eyes, fades fine lines, and delays eye aging |
|
| Design Features - 1: Massage head |
- Seperate design between massager patches and hosts, easy to replace patches; - 3-level adjusted switches for excellent customer experiences; - EMS pulses, no stinging sensation; - Multiple color light therapy modes (Nano red + blue). |
|
| Design Features - 2: hosts |
Seperate design for hosts, easy for charging. | |
| Design Features - 3: Charging dock |
N/A | No Charging dock required, the hosts can be Type-C charging. |
| Printing: | Screen Printing for Graphic | |
| Battery Capacity: | 300mAh, 1.11 Wh | |
| OEM / ODM Design: | Customized ODM design Supported | |
| Samples: | To be aligned, in general should be paid for samples | |
| Highlight / Award: | Gorgeous, high quality and distinguished design. | |
| Packaging & Logistics | ||
| Packaging method | Color Box | |
| Packaging Size of one piece: | Packaging size: 242*161*32 mm | With protective padding surrounds the product |
| Packaging Weight of one piece: | 191 g | Including the weight of packaging bag, Product Instructions, product installation bandage, etc. |
| Packaging quantities of one carton box: | 102 pcs/carton box | |
| Packaging Size of one carton box: | Carton size: 49.5*56*50 cm | |
| Packaging Weight of one carton box: | - Net weight: 19.5 KG/box - Gross weight: 20.5 KG/box |
|
| Logistics: | The normal lead time for production is 25-30 calendar days. | For Customized design (Logo, Color, or design changes based on current SOP product), the LT time shall be aligned seperately. |
| Payment Terms | ||
| Payment Conditions: | In general, 50% payment for order (and productions), and 50% payment before shipping. | - We are one of the global Top5 OEM Manufactures, so we put more efforts in design, development, and productions, and thus the payment terms we offered is simple and staight-forward. - Other payment terms can be negotiated in case of slight differences vs the general one. |
| Key Customers | ||
| Key ODM Customers: | - L'Oréal (France); - Hyundai Cosmetics (South Korea); - Nippon Shinyaku Group (Japan); - SK-II (South Korea) |
And more OEMs from US, EU, etc. who do not want to declare their ODM partner. |
| Our Product Philosophy: | Let the product shine naturally | We only produce products with high qualities, market-driven, and will take tremendous values to customers. |
| Item | Descriptions | Remarks |
| General Product Description | ||
| Product Name: | EMS Beauty Device - V model eye massager 1636 (Patented) | |
| Brand: | Lezim, Coriumsonic, mlike-tech | Customized Logo supported |
| Price: | - 1K-3K: 24.9 USD/PC; - >3K: 22.9 USD/PC |
- Price = 1 set of product (1 pair of hosts + 1 pair of magnetic eye patches). - 5 usd/pair for additional eye patches. |
| Color: | Champagne pink, Grey | Customized Colors supported |
| Certificate: | ISO 9001, ISO 14001, ISO 45001, BSCI, FDA, CE, RoHS, TUV, etc. | |
| Material: | PC + Glazed lenses + Electronic eye patches | |
| Product size (L x W x T): | 44.6*24.6*13.9 mm | |
| Net weight of bare machine: | 12g*2 = 24 g / set | |
| Design Characteristics | ||
| Charging Power Supply: | 5V,2A, 2h for full charging | Fully operating time after full charging: ~1.5h |
| Power supply method: | Type-C Charging | |
| Function configuration: | EMS / red and blue dual-color light therapy / vibration / warming & heating | |
| Product functions: | - EMS microcurrent stimulates the skin around the eyes to accelerate cell metabolism; - Reduces the formation of wrinkles around the eyes, fades fine lines, and delays eye aging |
|
| Design Features - 1: Massage head |
- Seperate design between massager patches and hosts, easy to replace patches; - 3-level adjusted switches for excellent customer experiences; - EMS pulses, no stinging sensation; - Multiple color light therapy modes (Nano red + blue). |
|
| Design Features - 2: hosts |
Seperate design for hosts, easy for charging. | |
| Design Features - 3: Charging dock |
N/A | No Charging dock required, the hosts can be Type-C charging. |
| Printing: | Screen Printing for Graphic | |
| Battery Capacity: | 300mAh, 1.11 Wh | |
| OEM / ODM Design: | Customized ODM design Supported | |
| Samples: | To be aligned, in general should be paid for samples | |
| Highlight / Award: | Gorgeous, high quality and distinguished design. | |
| Packaging & Logistics | ||
| Packaging method | Color Box | |
| Packaging Size of one piece: | Packaging size: 242*161*32 mm | With protective padding surrounds the product |
| Packaging Weight of one piece: | 191 g | Including the weight of packaging bag, Product Instructions, product installation bandage, etc. |
| Packaging quantities of one carton box: | 102 pcs/carton box | |
| Packaging Size of one carton box: | Carton size: 49.5*56*50 cm | |
| Packaging Weight of one carton box: | - Net weight: 19.5 KG/box - Gross weight: 20.5 KG/box |
|
| Logistics: | The normal lead time for production is 25-30 calendar days. | For Customized design (Logo, Color, or design changes based on current SOP product), the LT time shall be aligned seperately. |
| Payment Terms | ||
| Payment Conditions: | In general, 50% payment for order (and productions), and 50% payment before shipping. | - We are one of the global Top5 OEM Manufactures, so we put more efforts in design, development, and productions, and thus the payment terms we offered is simple and staight-forward. - Other payment terms can be negotiated in case of slight differences vs the general one. |
| Key Customers | ||
| Key ODM Customers: | - L'Oréal (France); - Hyundai Cosmetics (South Korea); - Nippon Shinyaku Group (Japan); - SK-II (South Korea) |
And more OEMs from US, EU, etc. who do not want to declare their ODM partner. |
| Our Product Philosophy: | Let the product shine naturally | We only produce products with high qualities, market-driven, and will take tremendous values to customers. |

Main functions: - Nutrient introduction, Reduces eye wrinkles, Delays facial aging

Main functions: - Nutrient introduction, Reduces eye wrinkles, Delays facial aging